yokesolutions
Hey there mate
Industry dataset
Hi theret
Testing testing there okay. It does check out now
| MONTH | Oct'24 | Sep'24 | Aug'24 | Jul'24 | Jun'24 | May'24 | Apr'24 | Mar'24 | Feb'24 | Jan'24 | Dec'23 | Nov'23 | Oct'23 | Sep'23 | Aug'23 | Jul'23 | Jun'23 | May'23 | Apr'23 | Mar'23 | Feb'23 | Jan'23 | Dec'22 | Nov'22 | Oct'22 | Sep'22 | Aug'22 | Jul'22 | Jun'22 | May'22 | Apr'22 | Mar'22 | Feb'22 | Jan'22 | Dec'21 | Nov'21 | Oct'21 | Sep'21 | Aug'21 | Jul'21 | Jun'21 | May'21 | Apr'21 | Mar'21 | Feb'21 | Jan'21 | Dec'20 | Nov'20 | Oct'20 | Sep'20 | Aug'20 | Jul'20 | Jun'20 | May'20 | Apr'20 | Mar'20 | Feb'20 | Jan'20 | Dec'19 | Nov'19 | Oct'19 | Sep'19 | Aug'19 | Jul'19 | Jun'19 | May'19 | Apr'19 | Mar'19 | Feb'19 | Jan'19 | Dec'18 | Nov'18 | Oct'18 | Sep'18 | Aug'18 | Jul'18 | Jun'18 | May'18 | Apr'18 | Mar'18 | Feb'18 | Jan'18 | Dec'17 | Nov'17 | Oct'17 | Sep'17 | Aug'17 | Jul'17 | Jun'17 | May'17 | Apr'17 | Mar'17 | Feb'17 | Jan'17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subscriptions | 91576992 | 90102835 | 93567464 | 95474897 | 95215547 | 94940739 | 95008730 | 94364751 | 93395591 | 92195937 | 94757184 | 90765310 | 88907930 | 88554318 | 86993472 | 89730341 | 89730341 | 92169176 | 91886980 | 92033267 | 92561842 | 92011259 | 90398960 | 88273690 | 86949451 | 86062025 | 85232291 | 84917994 | 84607363 | 83365233 | 81676539 | 80678301 | 78082273 | 79433833 | 78041883 | 76314183 | 76146156 | 76365158 | 78255250 | 75952406 | 76289063 | 75569442 | 77605500 | 78613689 | 80280149 | 81949983 | 85941222 | 86031162 | 87675911 | 86714978 | 82653247 | 80215614 | 78695408 | 76530174 | 75469345 | 76074856 | 75555604 | 73466093 | 72153824 | 71981937 | 72289389 | 67580047 | 67009771 | 64366778 | 63593329 | 63244610 | 64332974 | 63405089 | 63136978 | 61732130 | 60087199 | 58965478 | 56937294 | 54201774 | 48846249 | 48194696 | 47948578 | 47401673 | 44264712 | 38715920 | 38545131 | 38117147 | 37915495 | 37536980 | 37582129 | 37378158 | 37205896 | 37762660 | 37589840 | 38191120 | 40481570 | 41500068 | 44718041 | 41403821 |
| Penetration (%) | 42.24 | 41.56 | 43.16 | 44.04 | 43.92 | 43.8 | 43.83 | 43.53 | 43.08 | 42.53 | 43.71 | 41.87 | 41.01 | 40.85 | 45.57 | 47.01 | 47.01 | 48.28 | 48.14 | 48.21 | 48.49 | 48.2 | 47.36 | 46.24 | 45.55 | 45.09 | 44.65 | 44.49 | 44.32 | 43.67 | 42.79 | 42.24 | 40.91 | 41.61 | 40.88 | 39.98 | 39.89 | 40.01 | 41 | 39.79 | 39.97 | 39.59 | 40.66 | 41.18 | 42.06 | 42.93 | 45.02 | 45.07 | 45.93 | 45.43 | 43.3 | 42.02 | 41.23 | 40.09 | 39.54 | 39.85 | 39.58 | 38.49 | 37.8 | 37.71 | 37.87 | 35.4 | 35.1 | 33.72 | 33.31 | 33.13 | 33.7 | 33.22 | 3308 | 32.34 | 31.48 | 30.9 | 29.83 | 28.39 | 25.59 | 25.25 | 25.12 | 24.83 | 23.19 | 20.28 | 20.19 | 19.97 | 19.86 | 19.66 | 19.69 | 19.58 | 19.49 | 19.78 | 19.69 | 20.01 | 21.21 | 21.74 | 22.4 | 21.69 |
Testing again
| MONTH | Oct'24 | Sep'24 | Aug'24 | Jul'24 | Jun'24 | May'24 | Apr'24 | Mar'24 | Feb'24 | Jan'24 | Dec'23 | Nov'23 | Oct'23 | Sep'23 | Aug'23 | Jul'23 | Jun'23 | May'23 | Apr'23 | Mar'23 | Feb'23 | Jan'23 | Dec'22 | Nov'22 | Oct'22 | Sep'22 | Aug'22 | Jul'22 | Jun'22 | May'22 | Apr'22 | Mar'22 | Feb'22 | Jan'22 | Dec'21 | Nov'21 | Oct'21 | Sep'21 | Aug'21 | Jul'21 | Jun'21 | May'21 | Apr'21 | Mar'21 | Feb'21 | Jan'21 | Dec'20 | Nov'20 | Oct'20 | Sep'20 | Aug'20 | Jul'20 | Jun'20 | May'20 | Apr'20 | Mar'20 | Feb'20 | Jan'20 | Dec'19 | Nov'19 | Oct'19 | Sep'19 | Aug'19 | Jul'19 | Jun'19 | May'19 | Apr'19 | Mar'19 | Feb'19 | Jan'19 | Dec'18 | Nov'18 | Oct'18 | Sep'18 | Aug'18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mobile (GSM) | 134279501 | 132406212 | 130946321 | 134435733 | 135942275 | 136561704 | 164023607 | 163895185 | 162808826 | 161504390 | 163353643 | 161476682 | 160533007 | 159604255 | 158475341 | 158982962 | 158944660 | 159038028 | 157667708 | 156989223 | 156420881 | 155675178 | 154277373 | 152320399 | 152148976 | 152220957 | 151712992 | 151426967 | 150742833 | 149781122 | 147448922 | 145202428 | 143697640 | 143205516 | 141617023 | 140060923 | 139983370 | 139922679 | 139870047 | 139384180 | 139814913 | 140132128 | 141407324 | 144581026 | 148133233 | 150898122 | 153873786 | 154437623 | 152481376 | 151063413 | 149338969 | 146739189 | 143236089 | 140673033 | 138253952 | 135743324 | 131647895 | 128365704 | 125728328 | 122489257 | 123206103 | 122792291 | 122585515 | 122681418 | 122292079 | 122624417 | 119506430 | 115938225 | 114725357 | 113875204 | 111632516 | 108457051 | 107106975 | 105980062 | 104628342 |
| Mobile (CDMA) | 4 | 63979 | 64086 | 64229 | 65650 | 68793 | 69398 | 66144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Wired | 10661 | 9453 | 8680 | 8060 | 7281 | 6921 | 21459 | 21092 | 20627 | 21437 | 21104 | 20566 | 20243 | 17340 | 17157 | 17098 | 16897 | 16690 | 16531 | 16457 | 16320 | 16144 | 15904 | 15572 | 15309 | 14789 | 14810 | 14716 | 14795 | 14557 | 14412 | 13172 | 13943 | 13736 | 12064 | 12299 | 13648 | 12976 | 13841 | 13946 | 12188 | 12158 | 12104 | 11945 | 11699 | 11545 | 11468 | 11459 | 11275 | 11085 | 10834 | 10602 | 10084 | 9995 | 9847 | 10037 | 9866 | 9764 | 9670 | 9474 | 9578 | 9827 | 9951 | 10144 | 10108 | 10155 | 9999 | 9814 | 9854 | 9135 | 9868 | 9955 | 10170 | 10174 | 12602 |
| ISP (Wired/Wireless) | 285702 | 285702 | 285702 | 285702 | 285702 | 285702 | 262206 | 213876 | 213876 | 213876 | 213876 | 208612 | 208612 | 208612 | 208612 | 208612 | 208612 | 208612 | 208612 | 204810 | 204810 | 204810 | 204810 | 204810 | 191426 | 191426 | 191426 | 210597 | 210597 | 210597 | 288713 | 288713 | |||||||||||||||||||||||||||||||||||||||||||
| VoIP | 212071 | 205634 | 199960 | 259734 | 262126 | 265183 | 248504 | 238139 | 236212 | 238180 | 249816 | 354909 | 375495 | 340918 | 333607 | 326241 | 328657 | 335121 | 338693 | 340614 | 345422 | 348236 | 349814 | 350737 | 354449 | 357808 | 360417 | 366271 | 363865 | 357147 | 349742 | 347183 | 347503 | 345229 | 342473 | 339427 | 340542 | 339804 | 341710 | 346054 | 348068 | 344204 | 346293 | 356223 | 373788 | 387169 | 415941 | 429121 | 435019 | 437624 | 422433 | 398516 | 390643 | 386509 | 381116 | 361052 | 355480 | 347720 | 341001 | 335828 | 343915 | 360909 | 380274 | 377522 | 371346 | 366646 | 360868 | 362111 | 362028 | 358173 | 359127 | 365023 | 361785 | 361224 | 359501 |
| TOTAL | 134787935 | 132907001 | 131440663 | 134989229 | 136497384 | 137119510 | 164555776 | 164368292 | 163279541 | 161977883 | 163838439 | 162060769 | 161137357 | 160171125 | 159034717 | 159534913 | 159498826 | 159598451 | 158231544 | 157551104 | 156987433 | 156244368 | 154847901 | 152891518 | 152710160 | 152784980 | 152279645 | 152018551 | 151021062 | 150363423 | 148101789 | 145559612 | 144059086 | 143564481 | 141971560 | 140412649 | 140337560 | 140275459 | 140225598 | 139744180 | 140175169 | 140488490 | 141765721 | 144949194 | 148518720 | 151296836 | 154301195 | 154878203 | 152927670 | 151512122 | 149772236 | 147148307 | 143636816 | 141069537 | 138644915 | 136114413 | 132013241 | 128723188 | 126078999 | 122834559 | 123559596 | 123163027 | 122975740 | 123069084 | 122673623 | 123001218 | 119877297 | 116310154 | 115161218 | 114306598 | 112065740 | 108897679 | 107547723 | 106420858 | 105066589 |
| MONTH | Oct'24 | Sep'24 | Aug'24 | Jul'24 | Jun'24 | May'24 | Apr'24 | Mar'24 | Feb'24 | Jan'24 | Dec'23 | Nov'23 | Oct'23 | Sep'23 | Aug'23 | Jul'23 | Jun'23 | May'23 | Apr'23 | Mar'23 | Feb'23 | Jan'23 | Dec'22 | Nov'22 | Oct'22 | Sep'22 | Aug'22 | Jul'22 | Jun'22 | May'22 | Apr'22 | Mar'22 | Feb'22 | Jan'22 | Dec'21 | Nov'21 | Oct'21 | Sep'21 | Aug'21 | Jul'21 | Jun'21 | May'21 | Apr'21 | Mar'21 | Feb'21 | Jan'21 | Dec'20 | Nov'20 | Oct'20 | Sep'20 | Aug'20 | Jul'20 | Jun'20 | May'20 | Apr'20 | Mar'20 | Feb'20 | Jan'20 | Dec'19 | Nov'19 | Oct'19 | Sep'19 | Aug'19 | Jul'19 | Jun'19 | May'19 | Apr'19 | Mar'19 | Feb'19 | Jan'19 | Dec'18 | Nov'18 | Oct'18 | Sep'18 | Aug'18 | Jul'18 | Jun'18 | May'18 | Apr'18 | Mar'18 | Feb'18 | Jan'18 | Dec'17 | Nov'17 | Oct'17 | Sep'17 | Aug'17 | Jul'17 | Jun'17 | May'17 | Apr'17 | Mar'17 | Feb'17 | Jan'17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMILE | 208454 | 208454 | 196343 | 256117 | 258509 | 261566 | 244887 | 234522 | 232595 | 234563 | 246199 | 351292 | 371878 | 337301 | 329990 | 315424 | 315638 | 320370 | 322739 | 324103 | 327989 | 330124 | 331071 | 331173 | 333968 | 336360 | 337601 | 342300 | 338871 | 331554 | 323863 | 320892 | 320831 | 317933 | 314674 | 311315 | 311619 | 310468 | 312141 | 314621 | 316509 | 312901 | 314749 | 323767 | 340311 | 351892 | 378635 | 389652 | 393879 | 394533 | 375903 | 350801 | 341220 | 336208 | 331908 | 311177 | 304366 | 296606 | 288647 | 282573 | 289733 | 307433 | 321931 | 325696 | 321461 | 316200 | 309112 | 301365 | 295443 | 288388 | 283936 | 281078 | 277958 | 273704 | 268453 | 258523 | 250450 | 245479 | 240154 | 234699 | 230748 | 226523 | 221447 | 214371 | 209740 | 209095 | 211115 | 210265 | 210153 | 202759 | 193619 | 186205 | 178413 | 175818 |
| NTEL | 3617 | 3617 | 3617 | 3617 | 3617 | 3617 | 3617 | 3617 | 3617 | 3617 | 3617 | 3617 | 3617 | 3617 | 3617 | 10817 | 13019 | 14751 | 15954 | 16511 | 17433 | 18112 | 18743 | 19564 | 20481 | 21448 | 22816 | 23971 | 24994 | 25593 | 25879 | 26291 | 26672 | 27296 | 27799 | 28112 | 28923 | 29336 | 29569 | 31433 | 31559 | 31303 | 31544 | 32456 | 33477 | 35277 | 37306 | 39469 | 41140 | 43091 | 46530 | 47715 | 49423 | 50301 | 49208 | 49875 | 49414 | 51114 | 52354 | 53255 | 54182 | 53476 | 58343 | 51826 | 49975 | 50446 | 51756 | 60746 | 66585 | 69785 | 75191 | 83945 | 83827 | 87520 | 91048 | 53708 | 95153 | 76155 | 61749 | 50443 | 45859 | 49259 | 44136 | 40181 | 38621 | 36601 | 35749 | 29538 | 20963 | 21481 | 26909 | 58590 | 53586 | 48735 |
| TOTAL | 212071 | 212071 | 199960 | 259734 | 262126 | 265183 | 248504 | 238139 | 236212 | 238180 | 249816 | 354909 | 375495 | 340918 | 333607 | 326241 | 328657 | 335121 | 338693 | 340614 | 345422 | 348236 | 349814 | 350737 | 354449 | 357808 | 360417 | 366271 | 363865 | 357147 | 349742 | 347183 | 347503 | 345229 | 342473 | 339427 | 340542 | 339804 | 341865 | 346054 | 348068 | 344204 | 346293 | 356223 | 373788 | 387169 | 415941 | 429121 | 435019 | 437624 | 422433 | 398516 | 390643 | 386509 | 381116 | 361052 | 353780 | 347720 | 341001 | 335828 | 343915 | 360909 | 380274 | 377522 | 371436 | 366646 | 360868 | 362111 | 362028 | 358173 | 359127 | 365023 | 361785 | 361224 | 359501 | 312231 | 345603 | 321634 | 301903 | 285142 | 276607 | 275782 | 265583 | 254552 | 248361 | 245696 | 246864 | 239803 | 231116 | 224240 | 220528 | 244795 | 231999 | 224553 |
| MONTH | Oct'24 | Sep'24 | Aug'24 | Jul'24 | Jun'24 | May'24 | Apr'24 | Mar'24 | Feb'24 | Jan'24 | Dec'23 | Nov'23 | Oct'23 | Sep'23 | Aug'23 | Jul'23 | Jun'23 | May'23 | Apr'23 | Mar'23 | Feb'23 | Jan'23 | Dec'22 | Nov'22 | Oct'22 | Sep'22 | Aug'22 | Jul'22 | Jun'22 | May'22 | Apr'22 | Mar'22 | Feb'22 | Jan'22 | Dec'21 | Nov'21 | Oct'21 | Sep'21 | Aug'21 | Jul'21 | Jun'21 | May'21 | Apr'21 | Mar'21 | Feb'21 | Jan'21 | Dec'20 | Nov'20 | Oct'20 | Sep'20 | Aug'20 | Jul'20 | Jun'20 | May'20 | Apr'20 | Mar'20 | Feb'20 | Jan'20 | Dec'19 | Nov'19 | Oct'19 | Sep'19 | Aug'19 | Jul'19 | Jun'19 | May'19 | Apr'19 | Mar'19 | Feb'19 | Jan'19 | Dec'18 | Nov'18 | Oct'18 | Sep'18 | Aug'18 | Jul'18 | Jun'18 | May'18 | Apr'18 | Mar'18 | Feb'18 | Jan'18 | Dec'17 | Nov'17 | Oct'17 | Sep'17 | Aug'17 | Jul'17 | Jun'17 | May'17 | Apr'17 | Mar'17 | Feb'17 | Jan'17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTN Fixed | 8402 | 7194 | 6421 | 5801 | 5022 | 4662 | 4204 | 3819 | 3445 | 3001 | 2863 | 2595 | 2388 | 2161 | 1964 | 1752 | 957 | 951 | 970 | 980 | 970 | 982 | 928 | 843 | 740 | 669 | 572 | 492 | 454 | 400 | 372 | 328 | 269 | 271 | 273 | 276 | 280 | 306 | 1344 | 1594 | 1724 | 1758 | 1731 | 1731 | 1728 | 1833 | 1951 | 2070 | 2112 | 2126 | 2123 | 2156 | 2062 | 2057 | 2088 | 2076 | 2028 | 2037 | 2096 | 2082 | 2223 | 2524 | 2809 | 3024 | 3027 | 3095 | 3022 | 2878 | 2964 | 3031 | 3132 | 3233 | 3387 | 3411 | 5809 | 3655 | 3664 | 3506 | 3157 | 4998 | 4998 | 4998 | 4966 | 4963 | 5302 | 5350 | 5497 | 5489 | 5493 | 5585 | 5631 | 5621 | 6049 | 6070 |
| 21st Century | 2259 | 2259 | 2259 | 2259 | 2259 | 2259 | 2259 | 2259 | 2259 | 2259 | 2259 | 2259 | 2259 | 2259 | 2259 | 2259 | 2259 | 2259 | 2259 | 2259 | 2259 | 2244 | 2259 | 2259 | 2279 | 2380 | 2390 | 2408 | 2553 | 2559 | 2565 | 2571 | 2575 | 2580 | 2590 | 2590 | 2592 | 2602 | 2601 | 2600 | 2609 | 2614 | 2620 | 2620 | 2625 | 2631 | 2635 | 2641 | 2645 | 2646 | 2651 | 2655 | 2661 | 2669 | 2667 | 2787 | 2792 | 2796 | 2799 | 2808 | 2812 | 2816 | 2815 | 2822 | 2836 | 2831 | 2836 | 2841 | 2841 | 2843 | 2851 | 2855 | 2860 | 2865 | 2863 | 2873 | 2893 | 2889 | 2885 | 2882 | 2885 | 2884 | 2882 | 2880 | 2887 | 2886 | 2896 | 2894 | 2890 | 2871 | 2915 | 2910 | 2949 | 3049 |
| ipNX | 0 | 0 | 0 | 0 | 0 | 0 | 14996 | 15014 | 14923 | 14828 | 14628 | 14362 | 14257 | 11552 | 13972 | 13889 | 13681 | 13480 | 13302 | 13218 | 13091 | 12918 | 12470 | 12470 | 12290 | 11740 | 11848 | 11816 | 11788 | 11598 | 11475 | 10273 | 11099 | 10885 | 9201 | 9433 | 10776 | 10068 | 9896 | 9752 | 7855 | 7786 | 7594 | 7594 | 7346 | 7081 | 6882 | 6748 | 6518 | 6313 | 6060 | 5791 | 5361 | 5269 | 5092 | 5174 | 5046 | 4931 | 4775 | 4584 | 4543 | 4487 | 4327 | 4298 | 4245 | 4229 | 4141 | 4095 | 4049 | 3261 | 3885 | 3867 | 3923 | 3898 | 3930 | 3873 | 3892 | 3933 | 3856 | 4021 | 4131 | 4197 | 4114 | 4053 | 3943 | 3913 | 3942 | 4090 | 4018 | 4088 | 4066 | 4078 | 4070 | 4109 |
| INQ Digital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1349 | 1354 | 1350 | 1339 | 1368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big Picture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 10661 | 9453 | 8680 | 8060 | 7281 | 6921 | 21459 | 21092 | 20627 | 21437 | 21104 | 20566 | 20243 | 15972 | 17157 | 17098 | 16897 | 16690 | 16531 | 16457 | 16320 | 16144 | 15657 | 15572 | 15309 | 14789 | 14810 | 14716 | 14795 | 14557 | 14412 | 13172 | 13943 | 13736 | 12064 | 12299 | 13648 | 12976 | 13841 | 13946 | 12188 | 12158 | 11945 | 11945 | 11699 | 11545 | 11468 | 11459 | 11275 | 11085 | 10834 | 10602 | 10084 | 9995 | 9847 | 10037 | 9866 | 9764 | 9670 | 9474 | 9578 | 9827 | 9951 | 10144 | 10108 | 10155 | 9999 | 9814 | 9854 | 9135 | 9868 | 9955 | 10170 | 10174 | 12602 | 10401 | 10449 | 10328 | 9898 | 11901 | 12014 | 12079 | 11962 | 11896 | 12132 | 12149 | 12335 | 12473 | 12401 | 12544 | 12612 | 12609 | 13068 | 13228 |
| MONTH | Oct'24 | Sep'24 | Aug'24 | Jul'24 | Jun'24 | May'24 | Apr'24 | Mar'24 | Feb'24 | Jan'24 | Dec'23 | Nov'23 | Oct'23 | Sep'23 | Aug'23 | Jul'23 | Jun'23 | May'23 | Apr'23 | Mar'23 | Feb'23 | Jan'23 | Dec'22 | Nov'22 | Oct'22 | Sep'22 | Aug'22 | Jul'22 | Jun'22 | May'22 | Apr'22 | Mar'22 | Feb'22 | Jan'22 | Dec'21 | Nov'21 | Oct'21 | Sep'21 | Aug'21 | Jul'21 | Jun'21 | May'21 | Apr'21 | Mar'21 | Feb'21 | Jan'21 | Dec'20 | Nov'20 | Oct'20 | Sep'20 | Aug'20 | Jul'20 | Jun'20 | May'20 | Apr'20 | Mar'20 | Feb'20 | Jan'20 | Dec'19 | Nov'19 | Oct'19 | Sep'19 | Aug'19 | Jul'19 | Jun'19 | May'19 | Apr'19 | Mar'19 | Feb'19 | Jan'19 | Dec'18 | Nov'18 | Oct'18 | Sep'18 | Aug'18 | Jul'18 | Jun'18 | May'18 | Apr'18 | Mar'18 | Feb'18 | Jan'18 | Dec'17 | Nov'17 | Oct'17 | Sep'17 | Aug'17 | Jul'17 | Jun'17 | May'17 | Apr'17 | Mar'17 | Feb'17 | Jan'17 | Dec'16 | Nov'16 | Oct'16 | Sep'16 | Aug'16 | Jul'16 | Jun'16 | May'16 | Apr'16 | Mar'16 | Feb'16 | Jan'16 | Dec'15 | Nov'15 | Oct'15 | Sep'15 | Aug'15 | Jul'15 | Jun'15 | May'15 | Apr'15 | Mar'15 | Feb'15 | Jan'15 | Dec'14 | Nov'14 | Oct'14 | Sep'14 | Aug'14 | Jul'14 | Jun'14 | May'14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTN Fixed | 6811 | 6628 | 6892 | 6878 | 7090 | 7234 | 7504 | 7504 | 7504 | 7504 | 7483 | 7496 | 7640 | 7641 | 7638 | 7621 | 7614 | 7615 | 7616 | 7611 | 7523 | 7729 | 7715 | 7683 | 7638 | 7615 | 7589 | 7557 | 7526 | 7493 | 7493 | 7462 | 7442 | 7408 | 7387 | 7355 | 7323 | 7277 | 7234 | 7172 | 7165 | 7117 | 7572 | 7250 | 7188 | 7141 | 7192 | 7998 | 7153 | 6696 | 7473 | 7502 | 6650 | 5832 | 5968 | 6022 | 5887 | 5996 | 5955 | 5750 | 5684 | 5352 | 5223 | 5363 | 5375 | 5405 | 5373 | 5449 | 5459 | 5480 | 5450 | 5499 | 5422 | 5433 | 5809 | 5710 | 6366 | 6312 | 6545 | 5720 | 5720 | 5720 | 8290 | 8227 | 8315 | 8233 | 8696 | 8710 | 8707 | 8966 | 9237 | 9532 | 8564 | 8028 | 6495 | 5697 | 5842 | 8591 | 8586 | 7111 | 7512 | 7115 | 9289 | 7491 | 7470 | 9759 | 9753 | 9746 | 9732 | 9731 | 9719 | 9693 | 9687 | 9740 | 10995 | 10986 | 10231 | 9877 | 9718 | 9999 | 10148 | 11145 | 10385 | 10379 | 11811 | 11866 |
| Glo Fixed | 1543 | 1543 | 1552 | 1552 | 1552 | 85567 | 1551 | 1554 | 1557 | 1556 | 2681 | 2683 | 2681 | 2681 | 2684 | 2684 | 2684 | 2684 | 2714 | 2713 | 2708 | 2708 | 2708 | 2707 | 2702 | 2684 | 2684 | 2674 | 2695 | 2695 | 2709 | 2710 | 2720 | 2720 | 2721 | 2721 | 2720 | 2711 | 2710 | 2713 | 3184 | 2809 | 2799 | 2758 | 2741 | 2235 | 2244 | 2235 | 2523 | 2503 | 2441 | 2551 | 2982 | 2891 | 2951 | 2952 | 2972 | 2955 | 2852 | 2725 | 2714 | 2707 | 2952 | 2925 | 2827 | 3684 | 3842 | 2789 | 2884 | 2896 | 2879 | 2805 | 3206 | 4947 | 7773 | 7619 | 7177 | 8676 | 7838 | 7878 | 8670 | 8505 | 8451 | 8499 | 8548 | 13033 | 13025 | 12890 | 12862 | 12767 | 12751 | 12747 | 12742 | 12731 | 12643 | 12586 | 12514 | 12503 | 11826 | 11805 | 11791 | 11780 | 11761 | 11750 | 11786 | 11505 | 11710 | 11701 | 11657 | 11658 | 11646 | 11834 | 11834 | 11850 | 11834 | 11795 | 11097 | 11674 | 11701 | 11472 | 11494 | 11442 | 11006 | 10854 | 8968 | 9162 |
| ipNX | 463 | 480 | 473 | 472 | 469 | 486 | 403 | 486 | 712 | 451 | 956 | 810 | 818 | 873 | 907 | 899 | 941 | 975 | 1016 | 976 | 968 | 941 | 1071 | 1150 | 1217 | 1294 | 1294 | 1308 | 1476 | 1310 | 1290 | 1265 | 1141 | 1262 | 1237 | 1327 | 1536 | 1408 | 1408 | 1221 | 1211 | 1219 | 1258 | 1242 | 1225 | 1206 | 1230 | 1442 | 1483 | 1566 | 1524 | 1429 | 1352 | 1755 | 2024 | 2127 | 1911 | 2087 | 2126 | 2133 | 2157 | 2154 | 2096 | 2170 | 2122 | 2292 | 2237 | 2221 | 2233 | 2248 | 2281 | 2357 | 2404 | 2499 | 2499 | 2546 | 2542 | 2578 | 2572 | 2624 | 2621 | 2560 | 2548 | 2551 | 2541 | 2567 | 2586 | 2541 | 2576 | 2647 | 2611 | 2477 | 2468 | 2480 | 2539 | 2587 | 2665 | 2680 | 2597 | 2754 | 2765 | 2764 | 2785 | 2816 | 2823 | 2451 | 2717 | 2879 | 2466 | 2680 | 2839 | 2430 | 2596 | 2796 | 2414 | 2659 | 2821 | 2551 | 2746 | 2852 | 2994 | 3047 | 1927 | 1912 | ||
| 21st Century | 85567 | 85567 | 85567 | 85567 | 85567 | 85567 | 85567 | 85567 | 85567 | 85567 | 85567 | 85567 | 85567 | 85567 | 85567 | 85567 | 85567 | 85567 | 85567 | 85567 | 85567 | 85491 | 85502 | 85533 | 86404 | 88353 | 88353 | 90319 | 92274 | 92486 | 93001 | 94236 | 95040 | 95040 | 95040 | 95027 | 94941 | 95005 | 94268 | 94311 | 94344 | 94288 | 94232 | 94230 | 94232 | 94420 | 96365 | 96485 | 96534 | 96467 | 96361 | 96378 | 96138 | 96212 | 96500 | 96390 | 96285 | 96234 | 96221 | 97134 | 96966 | 97037 | 96743 | 98816 | 98858 | 97866 | 96581 | 96695 | 97219 | 97325 | 103016 | 98170 | 97965 | 97914 | 97860 | 97842 | 97677 | 92579 | 92676 | 93694 | 93694 | 93551 | 93178 | 91001 | 90937 | 91398 | 91325 | 91211 | 91341 | 91322 | 102304 | 100745 | 100740 | 100987 | 106042 | 103950 | 103917 | 103883 | 103877 | 103842 | 103552 | 103502 | 103452 | 103191 | 103191 | 103173 | 103124 | 103019 | 102959 | 100986 | 100281 | 100477 | 99348 | 99499 | 99484 | 99676 | 99881 | 99009 | 99446 | 99497 | 99577 | 99534 | 99441 | 99687 | 98610 | 94582 |
| INQ Digital | 7851 | 7846 | 8093 | 10310 | 10300 | 10710 | 10524 | 10834 | 10364 | 10346 | 10264 | 9860 | 12303 | 12153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big Picture | 1963 | 1824 | 1856 | 16918 | 16918 | 16917 | 16817 | 16317 | 8050 | 7050 | 5020 | 5017 | 4517 | 3715 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
